Galaxyland
This article needs additional citations for verification. (December 2009) |
Previously known as Fantasyland (1983–1994)
Galaxyland (1995–2022) Galaxyland Powered by Hasbro (2022–present) | |
Location | West Edmonton Mall, Edmonton, Alberta, Canada |
---|---|
Status | Operating |
Opened | Initial opening: June 27, 1983 Expansion: September 1985 Grand opening: March 15, 1986 Galaxyland grand opening July 1, 1995 Galaxyland Powered by Hasbro December 2019 Galaxyland Powered by Hasbro grand opening: December 17, 2022 |
Owner | Triple Five Group |
Operated by | Triple Five Group |
General manager | Devin Carradine |
Theme | Fantasy (1983–1994) Space (1995–2022) Hasbro, Space (2022–present) |
Slogan | Countless thrills await you...[1] |
Operating season | Year-round |
Area | 37,161 square metres (400,000 sq ft)[2] |
Attractions | |
Total | 27[3] |
Roller coasters | 4[4] |
Website | https://www.wem.ca/play/attractions/galaxyland |
Galaxyland Powered by Hasbro (formerly Galaxyland, Fantasyland), is an indoor amusement park located in the West Edmonton Mall in Edmonton, Alberta, Canada. It was home to the world's tallest (14 stories) and longest indoor roller coaster, the Mindbender. It is also home to the Space Shot, the world's tallest indoor tower ride at the time of opening, at 36.5 metres (120 ft).[5][6] The record was broken by Nickelodeon Skyline Scream at American Dream Meadowlands in East Rutherford, New Jersey in 2019.[7]
History
[edit]Galaxyland was originally known as Fantasyland from 1983 until 1994. An appellate court ruled on March 11, 1994 that the name "Fantasyland" was already legally in use for one of the lands of the themes existing in Disneyland and other theme parks, like the Magic Kingdom in Walt Disney World, Hong Kong Disneyland, Disneyland Park in Paris, Tokyo Disneyland, and Shanghai Disneyland Park, owned by the Walt Disney Company. The lawsuit forced the mall's owners to change the park's name, though they were allowed to continue using the name "Fantasyland Hotel" for a hotel in the mall.[8] Fantasyland became Galaxyland officially on July 1, 1995. This was celebrated with a new Space Age theme and the arrival of the park's new mascot, "Cosmo".
On December 18, 2019, it was announced that Galaxyland would undergo a renovation to be completed by late 2020, featuring new attractions licensed from Hasbro franchises.[9] Balloon Race, Cosmic Bounce, Ropes Quest, and Zero Gravity are currently the only rides confirmed to be affected by the redesign.[10] The redesign construction began in December 2019, with its grand opening as "Galaxyland Powered by Hasbro" and was scheduled for the winter of 2022.[11]
Galaxyland remained closed for most of the 2020 season due to the COVID-19 pandemic.
1986 Mindbender accident
[edit]On June 14, 1986, a wheel sheared off the last car on the train of the Mindbender and the train crashed at high speed into a concrete pillar, killing three of the ride's occupants.[12] The ride had several safety improvements, including more routine maintenance checks and three emergency brake sections added to the track.
Rides
[edit]There are a total of 27 different rides operating in Galaxyland.[13]
List of rides
[edit]Ride | Year opened | Points required | Description | Park rating |
---|---|---|---|---|
Flight to Equestria | 1983 | 1 point | A Ferris wheel with cars shaped like balloons, themed after My Little Pony. Formerly known as the Balloon Race. | Beginner |
Micro Machines Motojump | Unknown | 1 point | Miniature dirt bikes and ATVs that move in a circular forward motion. Its original location was where Cosmic Spinner is today, and was moved to the former Kiddie Karavan location, but moved again to the former Cosmo's Space Fountain in 2015 with the Solar Spinner (Dizzy Doh-Dohs), and then rethemed to Micro Machines during the ongoing Hasbro renovations. | Beginner |
Carousel | 1983 | 1 point | Carousel with horses that move in an up-and-down, circular motion. | Beginner |
Play-Doh Dizzy Doh-Dohs | 2015 | 1 point | A Play-Doh themed spinning teacup-inspired ride; riders spin inside pods while spinning on a disk Formerly known as the Solar Spinner. | Beginner |
Micro Machines Aero Squadron | 1983 | 1 point° | World War II planes that move up and down (controlled by riders) in a forward circular motion, also themed to Micro Machines. Formerly known as the 35th Aero Squadron. | Beginner |
Galactic Rodeo | 2018 | 1 point | Cowboys and Cowgirls wrangle intergalactic beasts in a space-themed arena. Signage from Galaxy Raceway can still be seen. | Beginner |
Galaxy Kids Playpark | 1983 (under the Fantasyland theme) | 3 points (12 and under) | A large play area with slides, caves, and ball crawl. A socks-only environment where children must be accompanied by an adult. | Beginner |
Monopoly Railroad | 1983 (under the Fantasyland theme) | 1 point | A train ride through Galaxyland. Although the ride's target group is small children, it is very popular among all ages because of the slow, leisurely pace and the fact that there are no height restrictions. Galaxy Express survived the park's extensive renovation period that saw most of the original rides removed, albeit the station and ride vehicles were extensively remodeled into a rocket theme. In 2022, it was rethemed to Hasbro's Monopoly. Manufactured by Ihle. | Beginner |
Cosmic Spinner | Unknown | 2 points | This family ride takes 32 adventurers on a whirling orbit. On this space version of the X-Arms[14] ride, riders hop into one of 4 individually spinning UFOs to experience the numerous thrills and jolts that would please even the hardiest space voyager. This ride was placed in the former location of Motojump, which then moved to the former Kiddie Karavan location and Cosmo's Space Fountain with the Solar Spinner in 2015. Manufactured by Moser Rides. | Intermediate |
Rainbow Bounce | 1999 | 1 point | 10-seated family ride full of bounces. A 5 + 5 model spring ride by Moser Rides. Essentially a pint-sized and gentler version of the Space Shot that is run mainly by cables, winches, and hydraulics (as opposed to the air piston and cable system of the Space Shot). Formerly known as the Cosmic Bounce. | Beginner |
Flying Galleon | 1983 | 2 points | A Spanish-motif boat that swings back and forth. One of the park's original rides, and one of the few that have not been remodeled into a space-age theme. It moved to the former Sonic Twister location in 2015 and its old location was replaced by Zero Gravity. | Intermediate |
Cootie Coaster | 1985 | 2 points | A small roller coaster with a series of sharp turns and high speeds. Ideal for those who are too big for the Dragon Wagon, but not quite ready to try out the Galaxy Orbiter. Formerly known as "Autosled" | Intermediate |
Quirks in the Works | 2003 | 2 points | A crashed spaceship has been taken over by Quirks and the rider has to save the world by zapping as many quirks as possible in the dark. The ride's site was formerly occupied by the second part of the Drop of Doom. | Intermediate |
GI JOE NINJA TRAINING | 2014 | 2 points | A zipline area with many ropes. Formerly located near the World Waterpark viewing area, replaced the old Sonic Twister location, and this made the closure of Solar Flare (Sonic Twister was replaced by Flying Galleon later)Formerly called Ropes Quest . | Intermediate |
Galaxy Orbiter | 2007 | 3 points | Canada's first spinning roller coaster. Installed in 2007, Galaxy Orbiter is the park's longest roller coaster and is a good step up for those who have outgrown the Cootie Coaster. Construction of the ride forced the permanent removal of Rockin' Rocket and the UFO Maze as well as the temporary closure of Cootie Coaster and Galaxy Raceway. The ride was installed by Ride Entertainment Group, who handles all of Gerstlauer's operations in the Western Hemisphere.[15][16] | Advanced |
Space Shot | 2002 | 3 points | 12 person ride launches passengers nearly 120 feet (37 m) skyward then thrusts them back to earth. Although the ride is called "Space Shot" (and features the usual S&S Space Shot signage on the ride vehicle), it operates in the same style as (and may have been converted to) a Double Shot. | Advanced |
Trouble Twist | 2016 | 3 points | Opened on December 3, 2016, in the Flying Galleon's old location (now moved to the old location of the Carousel), this ride allows riders to control how much and which way they want to flip (Using the lever) as they rotate in a circular motion with up and down movements. Riders can also stop in place by keeping the lever neutral. A UniCoaster by Chance Rides. Due to the Hasbro retheming and renovations, this ride has now been themed to the board game Trouble. Formerly known as Zero Gravity. | Advanced |
Swing of the Century | 1983 | 2 points | A giant swing set with individual swings that move in a circular, swinging motion. A Wave Swinger manufactured by Zierer. Swing of the Century is one of the park's few attractions that has not been modeled over and/or replaced to keep in conformity with Galaxyland's Hasbro theme yet. | Intermediate |
Hungry Hungry Hippos: Feeding Frenzy | 1983 (under the Fantasyland theme) | 3 points | 2-seated bumper cars built for adults, teenagers, and larger kids. One of the original attractions, the enclosure area in which the car bang and bash were extensively remodeled during Galaxyland's renovation period, with the mirrors surrounding the enclosure wall replaced by space-themed murals. Themed to Hungry Hungry Hippos during the current Hasbro overhaul, formerly known as Cosmo's Space Derby, and the Misguided Motorcars. | Advanced |
Havoc | 2018 | 3 points | Opened in April 2018 and themed to G.I. Joe, this ride is a custom version of the Space Trainer by Moser, scaled down to fit within one of Cootie Coaster's helix sections. HAVOC replaces the Cosmic Revolution, which was removed in 2017. The park's only ride with an upper age limit - riders must be under age 65. | Advanced |
Sorry! Sliders Bumper Cars | 2022 | 1 point | Children's bumper cars that drive and collide with each other. Themed to the game of Sorry! Sliders. | Advanced |
Decommissioned rides
[edit]Ride | Year opened | Year closed | Tickets required | Description | Park rating |
---|---|---|---|---|---|
Kiddie Bumper Boat | 1983 | 1988 | 1 ticket | Battery-operated boats in a shallow pool for children to drive around, unknown manufacturer, closed 1988, Located on a former pond where the birthday rooms are now (beside the train station). The pond itself was removed after a collapse occurred in the movie theatres below. | Beginner |
Iwerks Turbo Ride Theatre | June 19, 1995[17] | 2013 | Unknown | A movie theater with hydraulic controlled seats, six channel surround sound, and a 3-story IMAX screen. The theater sat in a large cement cube within the former Mindbender's enclosure. It was converted to a 3D theatre later in its life, before being repurposed as Galaxy Quest. | Intermediate |
Galaxy Quest | 2013 | 2023 | 2 points | A 3D movie theater with full motion seats, DTS sound, and a 3-story screen. The theater sat in the former location of the Turbo Ride Theatre. It closed during the pandemic, and never reopened. The theatre enclosure was demolished during the removal of the Mindbender. | Intermediate |
Kiddie Karavan | 1985 | Unknown | 2 tickets | Miniature Carousel for small children with no horses. Riders would ride in either 1 of 2 fish, a deer, a duck, or a carriage. Originally known as a mini-wave swinger, the characters the children were seated on were secured together, and the speed of the ride slowed so that seats did not swing outwards. It closed in the early 2000s and Motojump moved where Kiddie Karavan was, Cosmic Spinner moved into Motojump's former location. Motojump moved again in 2015 to the former location of Cosmo's Space Fountain with the Solar Spinner (Play-Doh Dizzy Doh-Dohs). | |
Paddle Boats | Unknown | Unknown | 3 tickets | Paddle boats for larger children and adults originally borrowed Pelican brand boats from Hawrelak Park, later Sun Dolphin brand boats. Galaxyland Raceway is located in its former location. The "islands" of the lake and staining from water exposure are still visible, especially on the "island" that supports the Dragon Wagon. Additionally, the exit/entrance stairs from the ride are also visible beneath the base of the Cosmic Spinner and are best seen from riding the Galaxyland Express. | |
Mini-Enterprise | Unknown | Unknown | 2 tickets | Known also as a Mini-Enterprise, it was a scaled-down version, with six cars of similar proportions to its larger namesake. The ride moved in a circular motion and tilted up to approximately 30 degrees while rotating, but the revolutions per minute did not allow the cars to swing outward like a full-size Enterprise ride, they merely hung. Located between the former Mindbender control booth and the balloon race ride. | |
Zipper | 1990's | Likely 1998-1999 | 5 tickets | The Zipper was located near the operating booth of the former Mindbender where the entrance to the "Haunted Castle" now resides. It was removed due to numerous breakdowns in one spot. The mechanics could stop the constant breakdowns by modifying the ride to run differently but it would not be as much fun to ride. Also, constant breakdowns were because the Zipper in Galaxyland was the only park model zipper known. It ran all year round in end putting excessive wear on the ride and causing constant breakdowns. Manufactured by Chance Amusements. | |
Orbitron | 1985 | 1995 | 4 tickets | A ride with a center that rises about 12 feet, and cranks arms at the ends of the sweeps. Each crank arm has two tubs on it, and as the center rotates, the crank arms rotate to bounce the tubs up and down. Manufactured by Zierer and known as a Hexentanz or Fireball. Upon the Orbitron's removal, the cement pad underneath it supported the "UFO Maze". This maze stood for a number of years before it was removed due to the construction of the Galaxy Orbiter. The pad currently supports a "finale" section of the Galaxy Orbiter. Despite its removal, the ride's operating booth (complete with a height-restriction notice) that also stood there was eventually removed due to the Mindbender removal, But the queue lines can still be seen, and are best viewed when riding the Galaxy Orbiter. Although the red, yellow and white tile theme can also be seen today when exiting Galaxyland from entrance 12. | |
Disco Dynamo | 1985 | Unknown | 5 tickets | Spinning ride, capable of rotating forward and backward on an undulating path in a circle. Generally, the ride only ran backward but was capable of forward motion. Manufactured by Mack Rides as a park model of their "Disco Star" or "Super Disco Star" The Sonic Storm (formerly Cosmic Revolution, now Havoc) is located in this ride's former location. Ride sold and operated indoors as the Disco Star, at Fun Zone in New York State. After bankruptcy sale at auction in New York, now operates at Sindbad Wonderland - Gulshan, India. | |
Perilous Pendulum | 1985 | 2004 | 5 tickets | Upside-down boat. Manufactured by Intamin as Looping Starship. The Solar Flare (replaced by Sonic Twister's new location, now Flying Galleon) is located in this ride's former location. The ride was the world's first indoor Looping Starship. The main riding area (the boat) was located in the parking lot just north of Galaxyland's entrance 10 wrapped in tarps until its removal in 2004. | |
Drop of Doom | 1985 | 2001 | 5 tickets | A first-generation free-fall tower ride. Manufactured by Intamin. Riders were transported up a high gantry in a cage similar to an elevator car before being dropped down 120 feet (37 m) into an exiting area. Despite the arguable fact that it was the park's second greatest attraction (behind the former Mindbender), it was removed in 2002. The tall, cylindrical space where the gantry stood is currently occupied by the "Space Shot" tower ride (albeit it operates similarly to a Double Shot). The entrance/exit area sat unoccupied for a short time before housing Quirks in the Works, an interactive laser ride. Despite many first-generation freefall rides having been scrapped, the Drop of Doom was re-assembled, painted a dark red/burgundy color, and opened in 2006 as the Hollywood Tower in Movie Land Park, Italy. | |
Rockin' Rocket | 2003 | 2006 | 4 tickets | A rocket-shaped vehicle would move back and forth on a curved metal base while spinning. A rocket version of the Zamperla Rockin' Tug ride. The Galaxy Orbiter's loading and unloading station is located in its former location. The rocket itself sat outside of Galaxyland wrapped in tarps, until its removal. | |
Sonic Storm | 2003 | 2010 | 6 tickets | A ride for the daring! 32 passengers are propelled backward in a circular bouncing motion. A Techno Jump manufactured by Sartori. This ride is in the former location of the Disco Dynamo. The ride is to be replaced by the Cosmic Revolution in March 2011. It has been removed as of January 2010. | |
Autocars | Unknown | Unknown | 2 tickets | Small-themed antique cars on an L-shaped circular track for younger children. Formerly located opposite the Cootie Coaster, later replaced by the Laser Maze and a coin-operated remote control car attraction. | |
Sky Diver[18] | 1985 | Unknown | 3 tickets | A tall parachute-style drop ride for children, Originally located on the site of the SR2 ride, which was later replaced by the kiddie dragon coaster. Suffered low ridership due to the height (children were taken to the ceiling before being dropped), which frightened many. Also difficult to load/unload children without adult assistance. | |
SR2 Motion Simulator | Unknown | Unknown | Cash ride, later 4 tickets | Originally a leased ride, not covered by the Fantasyland ticket system. Replaced the Kiddie Parachute Drop. A motion simulator ride with a 16 mm film projector simulating various other amusement rides, such as "The Beast" roller coaster at kings island. Initially problematic due to insufficient cooling of hydraulics, failure of the film mechanism, and the subject of numerous customer complaints due to not accepting ride coupons. Later replaced by the Kiddie Dragon coaster. Manufactured by Doron. | |
Astro Base Alpha | 1985 | Unknown | 4 tickets | A motion ride with arcade features. Located originally in the footprint of the former Mindbender Rollercoaster in a dome structure. The ride was enclosed in the dark and used a modified Tilt-a-Whirl platform, with riders seated in molded chairs, each with a "laser gun". As the ride undulated and spun, the riders were to shoot at light-sensitive targets located in the upper dome, and scores were recorded on the internal computer system. Delayed in opening due to the Mindbender accident, it ran for only a couple of years. Completely demolished and replaced by the current theatre within the former Mindbender footprint. Manufactured by Sellner. | |
Space Probe | 1985 | Unknown | 3 tickets | Rides were seated in a sphere which was in turn located in a formed clear plastic tube. The ride consisted of 3 powered fans lifting the sphere within the tube, and "bouncing" the sphere multiple times. Thrill derived from the feeling the sphere would be propelled from the open end of the tube, though this was physically impossible due to the loss of air pressure once the sphere reached the top. The original concept called for several units which would have "battles" between them with shooting and lasers, but only one was ever purchased and modified to bounce riders. Originally located behind the former Mindbender operator's booth, later relocated closer to the Orbitron Ride Entrance. Eventually scrapped due to low ridership, and repeated mechanical failures. Manufactured by Saker One Corp. | |
Harbour Cruisers | 1985 | Unknown | 2 tickets | A boat ride located in the lake formerly located where the Galaxyland Raceway and the Spinning Coaster are now located. Consisted of 12 barge-looking boats with canopies, four seats each. Every boat was affixed to a square nylon cord which was pulled through the bottom of the lake on a submerged track structure. Never a popular ride due to the lack of theming and scenery on the lake, the ride was constantly breaking due to the high friction force on the nylon cord which caused it to snap often, stranding riders. Lake also did not have a filtration system and resulting in algae blooms and constant draining and cleaning. Replaced on an interim basis by paddle boats, until the lake was finally drained and discontinued. Boats were sold in the local "bargain finder" paper. | |
Laser Maze | Unknown | Unknown | Cash ride, later 3 tickets | A walk-through dark ride, designed by Disney Imagineer Rolly Crump,[19] replacing the Autocars. As players walked through the maze, robots, targets, and the like were illuminated, and the object was to shoot the targets at them. Each player was issued a rifle-looking gun that sent out a light beam to record a hit on the targets. Scores were recorded on an IBM XT computer and displayed on screens around the attraction. Originally located in a leased retail bay of the mall, later relocated to within Fantasyland, and operated as a separate entity that did not take ride tickets. Later, due to numerous complaints, ride tickets were eventually accepted. | |
Haunted Dark Ride | Unknown | Unknown | Never completed - likely 4 | A haunted dark ride was scheduled to be built in an area located where the operations office and wall games are in phase two. Never completed due to schedule issues during the opening of phase two of the amusement park, the cars and equipment were ordered, and sat in the basement of Phase three of the mall until 1989 when they were sold. The ride would have operated on two levels, on a spiral oval track, and went into its own basement, before re-emerging on the main floor. The basement was hastily converted to a warehouse for games inventory, and today the only sign of its existence is a change in concrete floor texture over the basement, near the office. | |
Galaxy Twister | 1995 | 2009 | 6 tickets | A fast-speed 36-seated ride that moves and twists forward and backward with sharp drops and flipping motions. A Crazy Flip (Super Loop on Top) manufactured by Soriani & Moser. Opened in 1995, and removed in 2009 to make way for Sonic Twister. However, since Sonic Twister moved to the former Solar Flare ride, Ropes Quest is currently located in the former location. It closed in 2015 to make way for Flying Galleon. | |
Solar Flare | 2004 | 2014 | 6 tickets | The Solar Flare is a thrill ride where riders experience an intense ground rush as they circle the blazing sun, flipping, and spinning in all directions as they flip forward and backward. This ride is in the former location of the Perilous Pendulum. A Hoppla manufactured by Moser. Closed as of March 2014. Solar Flare was closed due to a lack of riders. Also, Sonic Twister moved to where Solar Flare was. Sonic Twister's old location was replaced by Ropes Quest. | |
Sonic Twister | 2009 | 2015 | 6 tickets | A Sidewinder 12 model from Moser Rides. Spins in circles as it swings back and forth up to a 120-degree angle on each side. Ropes Quest was located in its former location and was located in the former Solar Flare ride. Removed in 2015 for the new location of Flying Galleon. | |
Cosmic Revolution | 2011 | 2017 | 2 points | 12 two-passenger cars are connected on an undulating circular track with bumps. The cars travel back and forth at high speeds, the speed often determined by the music and DJ operator, who interacts with riders throughout their experience on the ride. The height requirement is 48 inches. This ride has been removed from Galaxyland as of April 24, 2017. This ride was replaced by Havoc in the summer of 2018. | |
Galaxy Raceway | Unknown | 2018 | 1 point | Slow-moving electric go-karts driven through an "Indy" style racetrack. Removed and replaced with Galactic Rodeo in 2017–2018. | Beginner |
Space Bump | 1985 (under the Fantasyland theme) | 2018 | 1 point | Children's cars that drive and collide with each other. Before it was called Space Bump, it was called Kiddie Bumper Cars. Removed to make way for more arcade machine space. | Beginner |
Mindbender | 1985 | 2023 | 3 points | The "world's largest indoor triple loop roller coaster." A mirror image and modified "Dreier Looping" designed by Anton Schwarzkopf. Removed to make way for a new family thrill attraction.[20] | Advanced |
See also
[edit]References
[edit]- ^ "Galaxyland Amusement Park". WEM. West Edmonton Mall. Retrieved 25 April 2016.
- ^ "West Edmonton Mall - Tourism & Entertainment". Triple Five. Retrieved 12 January 2019.
- ^ "Rides". WEM. West Edmonton Mall. Retrieved 17 December 2022.
- ^ "Galaxyland Amusement Park". RCDB. Duane Marden. Retrieved 27 April 2016.
- ^ "WEM Facts". WEM. West Edmonton Mall. Retrieved 25 April 2016.
- ^ "WEB Hasbro land". WEM. West Edmonton Mall. Retrieved 25 April 2016.
- ^ NJ.com, Allison Pries | NJ Advance Media for (2019-10-24). "Nickelodeon Universe rides open at American Dream. Here are 10 we know of, so far". nj. Retrieved 2020-02-20.
- ^ Zazula, John (2017-03-09). "March 11, 1994: West Edmonton Mall changes amusement park name". CBC News.
- ^ Staff (2019-12-18). "First Hasbro-themed park in Canada to take over Galaxyland at WEM". CTV Edmonton. Retrieved 2019-12-18.
- ^ "Maintenance Schedule | West Edmonton Mall". www.wem.ca. Retrieved 2020-06-15.
- ^ "Galaxyland to Open first Hasbro-Themed Amusement Park in Canada". Licensing International. 21 December 2019. Retrieved 2020-06-15.
- ^ "Three killed in roller coaster accident at Edmonton mall". Star Tribune. 16 June 1986. Retrieved 2 June 2010.
- ^ "Galaxyland Ride Information" (PDF). WEM. West Edmonton Mall. Archived from the original (PDF) on 10 September 2016. Retrieved 25 April 2016.
- ^ "X-Arms". Archived from the original on 2008-08-20. Retrieved 2018-12-15.
- ^ "Gerstlauer busy in 2011". Park World Magazine. 29 December 2010. Archived from the original on 3 December 2013. Retrieved 22 November 2013.
- ^ "Projects". Ride Entertainment Group. Retrieved 22 November 2013.
- ^ "Turbo Ride Theatre WEM". Edmonton Journal. 23 June 1995. p. 3.
- ^ "Walking Around West Edmonton Mall, June 1986". YouTube. 17 August 2019.
- ^ "What happened to Lazer Maze in West Edmonton Mall? w/ Special Guest Rolly Crump - Best Edmonton Mall". YouTube. 25 May 2018. Archived from the original on 2021-12-13. Retrieved 2020-06-15.
- ^ "Mindbender roller coaster closed after 37 years at West Edmonton Mall". Edmonton. 2023-01-30. Retrieved 2023-01-30.
External links
[edit]- Operating amusement parks
- 1983 establishments in Alberta
- 1985 establishments in Alberta
- 1986 establishments in Alberta
- Amusement parks in Canada
- Indoor amusement parks
- Tourist attractions in Edmonton
- Outer space in amusement parks
- Amusement parks opened in 1983
- Amusement parks opened in 1985
- Amusement parks opened in 1986
- Space Age