Belarus men's national ice hockey team
Nickname(s) | Bisons (Зубры / Zubry) |
---|---|
Association | Belarusian Ice Hockey Association |
Head coach | Craig Woodcroft |
Assistants | Dmitri Karpikov Mikhail Kravets Vladimir Vorobiev |
Captain | Yegor Sharangovich |
Most games | Oleg Romanov (193) |
Top scorer | Oleg Antonenko (52) |
Most points | Alexei Kalyuzhny (125) |
Team colors | |
IIHF code | BLR |
Ranking | |
Current IIHF | 16 2 (27 May 2024)[1] |
Highest IIHF | 8 (2009) |
Lowest IIHF | 16 (2024) |
First international | |
Ukraine 4–1 Belarus (Minsk, Belarus; 7 November 1992) | |
Biggest win | |
Belarus 21–1 Lithuania (Riga, Latvia; 30 August 1996) | |
Biggest defeat | |
Finland 11–2 Belarus (Mikkeli, Finland; 7 April 1997) Canada 11–2 Belarus (Lloydminster, Canada; 19 March 1998) Canada 9–0 Belarus (Prague, Czech Republic; 14 May 2015) | |
Olympics | |
Appearances | 3 (first in 1998) |
IIHF World Championships | |
Appearances | 27 (first in 1994) |
Best result | 6th (2006) |
International record (W–L–T) | |
249–237–25 |
The Belarusian men's national ice hockey team (Belarusian: Зборная Беларусі па хакеі з шайбай; Russian: Сборная Беларуси по хоккею с шайбой) is the national ice hockey team that represents Belarus. The team is controlled by the Belarusian Ice Hockey Association. Belarus was ranked 14th in the world by the IIHF as of the 2021 World Ranking.
The team achieved their best result at the Winter Olympics in the quarter-finals of the 2002 Winter Olympics where they beat Sweden and ultimately finished fourth. At the 2005 and 2006 World Championships their coach was Glen Hanlon, who brought their best-ever result in the IIHF World Championship – 6th place in 2006. He was succeeded by Curt Fraser, who led the team in 2007 and 2008. Hanlon returned to coach the team for the 2009 World Championships in Switzerland.
The International Ice Hockey Federation banned all Belarusian national and club teams from its events indefinitely, and Hockey Canada banned Belarus's "participation in events held in Canada that do not fall under the IIHF’s jurisdiction." Despite the ban, the team participated in the 2023 Channel One Cup, alongside Russia and Kazakhstan.[2]
Tournament record
[edit]Olympic Games
[edit]Games | GP | W | OTW | OTL | L | GF | GA | Place |
---|---|---|---|---|---|---|---|---|
1920–1988 | Part of the Soviet Union | |||||||
1992 | Part of the Unified Team (EUN) | |||||||
1994 | Did not enter | |||||||
Nagano 1998 | 4 | 0 | 0 | 0 | 4 | 5 | 19 | 7th |
Salt Lake City 2002 | 6 | 1 | 0 | 0 | 5 | 13 | 39 | 4th |
2006 | Did not qualify | |||||||
Vancouver 2010 | 4 | 1 | 0 | 1 | 2 | 10 | 15 | 9th |
2014–2022 | Did not qualify | |||||||
2026 | Banned |
World Championship
[edit]Team
[edit]Current roster
[edit]Roster for the 2021 IIHF World Championship.[4]
Head coach: Mikhail Zakharov[5]
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
2 | D | Ilya Solovyov | 1.89 m (6 ft 2 in) | 90 kg (200 lb) | 20 July 2000 | Dinamo Minsk |
7 | D | Stepan Falkovsky | 2.05 m (6 ft 9 in) | 112 kg (247 lb) | 18 December 1996 | Dinamo Minsk |
8 | D | Ilya Shinkevich | 1.88 m (6 ft 2 in) | 85 kg (187 lb) | 1 September 1989 | Dinamo Minsk |
9 | F | Stanislav Lopachuk | 1.80 m (5 ft 11 in) | 78 kg (172 lb) | 16 February 1992 | Yunost Minsk |
10 | D | Nick Bailen | 1.74 m (5 ft 9 in) | 81 kg (179 lb) | 12 December 1989 | Traktor Chelyabinsk |
12 | F | Aliaksei Protas | 1.98 m (6 ft 6 in) | 97 kg (214 lb) | 6 January 2001 | Hershey Bears |
13 | F | Mikhail Stefanovich | 1.90 m (6 ft 3 in) | 95 kg (209 lb) | 27 November 1989 | Donbass Donetsk |
14 | D | Yevgeni Lisovets | 1.82 m (6 ft 0 in) | 86 kg (190 lb) | 12 November 1994 | Salavat Yulaev Ufa |
15 | F | Artem Demkov | 1.74 m (5 ft 9 in) | 80 kg (180 lb) | 26 September 1989 | Dinamo Minsk |
16 | F | Geoff Platt – A | 1.76 m (5 ft 9 in) | 80 kg (180 lb) | 10 July 1985 | Salavat Yulaev Ufa |
17 | F | Yegor Sharangovich – C | 1.87 m (6 ft 2 in) | 92 kg (203 lb) | 6 June 1998 | Calgary Flames |
18 | D | Kristian Khenkel – A | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 7 November 1995 | Ak Bars Kazan |
19 | F | Nikita Komarov | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | 28 June 1988 | Avangard Omsk |
21 | F | Vladislav Kodola | 1.76 m (5 ft 9 in) | 80 kg (180 lb) | 30 October 1996 | Severstal Cherepovets |
22 | F | Francis Paré | 1.78 m (5 ft 10 in) | 86 kg (190 lb) | 30 June 1987 | Dinamo Minsk |
30 | G | Konstantin Shostak | 1.81 m (5 ft 11 in) | 81 kg (179 lb) | 28 March 2000 | Severstal Cherepovets |
31 | G | Danny Taylor | 1.84 m (6 ft 0 in) | 85 kg (187 lb) | 28 April 1986 | Dinamo Minsk |
40 | G | Alexei Kolosov | 1.86 m (6 ft 1 in) | 85 kg (187 lb) | 4 January 2002 | Dinamo Minsk |
73 | D | Dmitri Znakharenko | 1.82 m (6 ft 0 in) | 91 kg (201 lb) | 4 August 1993 | Dinamo Minsk |
74 | F | Sergei Kostitsyn | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 20 March 1987 | Bratislava Capitals |
81 | F | Sergei Drozd | 1.82 m (6 ft 0 in) | 79 kg (174 lb) | 14 April 1990 | Yunost Minsk |
85 | D | Andrei Antonov | 1.78 m (5 ft 10 in) | 85 kg (187 lb) | 27 April 1985 | Yunost Minsk |
88 | F | German Nesterov | 1.90 m (6 ft 3 in) | 95 kg (209 lb) | 31 August 1991 | HK Gomel |
89 | D | Dmitry Korobov | 1.89 m (6 ft 2 in) | 108 kg (238 lb) | 12 March 1989 | Salavat Yulaev Ufa |
90 | F | Danila Klimovich | 1.85 m (6 ft 1 in) | 85 kg (187 lb) | 9 January 2003 | Minskie Zubry |
92 | F | Shane Prince | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 16 November 1992 | Avtomobilist Yekaterinburg |
93 | F | Andrei Belevich | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | 27 August 1997 | Dinamo Minsk |
94 | D | Vladislav Yeryomenko | 1.84 m (6 ft 0 in) | 90 kg (200 lb) | 23 April 1999 | Dinamo Minsk |
Retired numbers
[edit]- 24 – Ruslan Salei
All-time record
[edit]- As of 7 May 2023.[6]
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Austria | 22 | 16 | 1 | 5 | 83 | 49 | +34 |
Belgium | 1 | 1 | 0 | 0 | 10 | 0 | +10 |
Bulgaria | 1 | 1 | 0 | 0 | 13 | 1 | +12 |
Canada | 19 | 1 | 1 | 17 | 27 | 111 | -84 |
Croatia | 3 | 3 | 0 | 0 | 20 | 3 | +17 |
Czech Republic | 17 | 1 | 0 | 16 | 21 | 72 | −51 |
Denmark | 29 | 14 | 2 | 13 | 90 | 72 | +18 |
Estonia | 3 | 3 | 0 | 0 | 31 | 4 | +27 |
Finland | 18 | 2 | 0 | 16 | 25 | 71 | −46 |
France | 32 | 22 | 1 | 9 | 101 | 59 | +42 |
Germany | 29 | 16 | 2 | 11 | 80 | 73 | +7 |
Great Britain | 6 | 4 | 0 | 2 | 32 | 17 | +15 |
Hungary | 15 | 13 | 1 | 1 | 75 | 27 | +48 |
Italy | 6 | 5 | 0 | 1 | 22 | 10 | +12 |
Japan | 7 | 5 | 1 | 1 | 27 | 14 | +13 |
Kazakhstan | 20 | 15 | 1 | 4 | 72 | 41 | +31 |
Latvia | 40 | 18 | 3 | 19 | 99 | 106 | -7 |
Lithuania | 4 | 4 | 0 | 0 | 35 | 7 | +28 |
Netherlands | 4 | 4 | 0 | 0 | 35 | 10 | +25 |
Norway | 39 | 23 | 4 | 12 | 114 | 91 | +23 |
Poland | 17 | 13 | 0 | 4 | 77 | 38 | +39 |
Romania | 1 | 1 | 0 | 0 | 5 | 3 | +2 |
Russia | 23 | 3 | 1 | 19 | 42 | 90 | −48 |
Slovakia | 37 | 12 | 1 | 24 | 72 | 107 | -35 |
Slovenia | 24 | 17 | 0 | 7 | 83 | 60 | +23 |
South Korea | 3 | 2 | 0 | 1 | 19 | 10 | +9 |
Sweden | 17 | 2 | 0 | 15 | 28 | 63 | −35 |
Switzerland | 40 | 13 | 1 | 26 | 77 | 119 | -42 |
Ukraine | 25 | 14 | 5 | 6 | 90 | 49 | +41 |
United States | 9 | 1 | 0 | 8 | 18 | 42 | −24 |
Total | 511 | 249 | 25 | 237 | 1 524 | 1 422 | +102 |
Uniform evolution
[edit]-
IIHF jerseys 1998–2000
-
former IIHF jerseys
-
2014–2017 IIHF jerseys
-
2017–2021 IIHF jerseys
-
2021– IIHF jerseys
References
[edit]- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ "Официальный сайт Кубка Первого канала по хоккею 2022" (in Russian). Archived from the original on 11 December 2022.
- ^ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". IIHF. Retrieved 21 March 2020.
- ^ "Хоккеисты сборной Беларуси определились с игровыми номерами" (in Russian). hockey.by. 18 May 2021.
- ^ "Team Roster Belarus" (PDF). IIHF. 21 May 2021.
- ^ "Ice Hockey in Belarus". National Teams of Ice Hockey. Retrieved 30 April 2023.
- ^ Масловский, Андрей (13 February 2020). "У сборной Беларуси по хоккею была шикарная форма с «Погоней»: дизайн придумал Бережков, благодаря Захарову есть фото (его сразу послали Лукашенко)" [The Belarus hockey team had a stylish jersey with the Pahonia: Berezhkou created the design and there's a picture thanks to Zakharau]. by.tribuna.com (in Russian). Retrieved 2 July 2023.