Thilina Kandamby
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sahan Hewa Thilina Kandambi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Colombo, Sri Lanka | 4 June 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 122) | 27 April 2004 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 June 2010 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 20) | 10 October 2008 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Basnahira North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Sinhalese Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2007 | Bloomfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 March 2017 |
Sahan Hewa Thilina Kandambi (born 4 June 1982) is a former Sri Lankan cricketer and a former T20 international captain for Sri Lanka. A specialist middle-order batsman, Kandambi was marked out as a talent early, playing for the Sri Lanka Under 19s from 1998 to 2001. He also played ten first class games for the Sri Lanka A cricket team. In January 2021 he was appointed as the head coach of T10 team Bangla Tigers.
International career
[edit]Kandambi made his One Day International debut batting at six against Zimbabwe in 2004, but lasted four balls before he was caught behind off Mluleki Nkala for a duck. His next three performances brought him a total of 23 runs, and although he was on the team that won the 2004 Asia Cup, his performances was not enough for him to be selected to the 2004 Champions Trophy immediately following the Asia Cup, as he was replaced by Dilhara Fernando.
In 2008 he returned to Zimbabwe tour and scored a crucial 40 in a low-scoring game to set up the victory. After that series he joined the Pakistan tour of Sri Lanka and scored 59 runs against Pakistan in the 2nd ODI match which resulted in a win for Sri Lanka in that series.
Captaincy
[edit]Kandambi was named as stand-in captain for one-off Twenty20 International against England in 2011 in which Sri Lanka won the match comfortably.[1]
Domestic career
[edit]He made his Twenty20 debut on 17 August 2004, for Bloomfield Cricket and Athletic Club in the 2004 SLC Twenty20 Tournament.[2]
Kandambi then plied his trade for Central Province and Bloomfield in the Sri Lankan domestic leagues, in addition to playing for Sri Lanka A against touring sides. He played two first class games against New Zealand A in 2005–06, scoring 103 runs in four innings, while as of 1 February 2006 he had not made a half-century in the Premier Championship.
In 2004, Kandambi scored 52 for the Sri Lankans against Zimbabwe A. His score was made up of 10 fours and two sixes; this was the first time in first-class cricket that a completed innings of 50 or more had consisted entirely of boundaries.[3]
In 2008–09 against South Africa A side both Kandamby and Rangana Herath, who were playing for Sri Lanka A side, put on an unbeaten 203 for the 7th wicket, which is also the highest for the 7th wicket for any pair in List A cricket history.[4][5]
Coaching
[edit]Kandambi is currently[when?] the Head Coach of Sinhalese Sports Club. Kandambi appointed as coach of Jaffna franchise for 2020 edition of Lanka Premier League and ended as a champion of the event.[6] He will continue to coach Jaffna Kings despite change in management of the Jaffna team. In March 2022 he been selected as the assistant coach for the Sri Lanka List A team.
Notes
[edit]- ^ "Jayasuriya poised for farewell match". ESPNcricinfo. Retrieved 11 March 2017.
- ^ "1st Round, Colombo, Aug 17 2004, Twenty-20 Tournament". ESPNcricinfo. Retrieved 20 April 2021.
- ^ "The Sri Lankans in Zimbabwe, 2003–04" in Wisden Cricketers' Almanack 2005. Alton: John Wisden & Co. Ltd, p1221.
- ^ "The Home of CricketArchive". CricketArchive. Archived from the original on 19 February 2017. Retrieved 18 February 2017.
- ^ "Records | List A matches | Partnership records | Highest partnerships by wicket". ESPNcricinfo. Retrieved 16 March 2017.
- ^ "Lanka Premier League 2021 Coaches". 23 November 2020.
References
[edit]- Alumni of Ananda College
- Sri Lankan cricketers
- 1982 births
- Living people
- Sri Lankan cricket captains
- Sri Lanka One Day International cricketers
- Sri Lanka Twenty20 International cricketers
- 21st-century Sri Lankan sportsmen
- Basnahira North cricketers
- Bloomfield Cricket and Athletic Club cricketers
- Wayamba cricketers
- Uva cricketers
- Kandurata cricketers
- Sinhalese Sports Club cricketers
- Dhaka Division cricketers
- Uva Next cricketers
- Abahani Limited cricketers
- Prime Bank Cricket Club cricketers
- Cricketers from Colombo